Kallio Cove Waterfront!
Property Info
Status:Contingent
Price:$ 500,000
Type:Land
Lot Size:108,900 ft² (2.5 acres)
Photo Gallery
Click on a thumbnail to enlarge the image.
Mortgage Calculator
Payment Estimator
Total: | $500,000 | 20% Down: | $100,000 | Financing: | $400,000 |
30 Yr Fixed* 6.969 % (6.973% APR) $2,653 / month | 15 Yr Fixed* 5.953 % (5.96% APR) $3,365 / month | 5/1 ARM* 6.959 % (7.151% APR) $2,650 / month |
*Rates for June 2025. Information displayed is accurate as of the date of the latest update and is subject to change without notice. Loan pricing can only be locked through a home mortgage consultant. Other restrictions may apply. The Rate/APR and other terms may vary from those displayed based on the creditworthiness of the borrower, the type of dwelling, whether the borrower is self-employed, the location of the property and other factors. Please contact a lender in your area to determine what rates you qualify for.
**Rates calculated from national averages. To determine rates in your area please contact your local lender.
Local Schools
School Name | Type | Distance | GreatSchools Rating |
---|
65 Main St, Saint George ME 04860 (207) 372-6312 | public | 1.5 mi | |
54 Cross Road, Cushing ME 04563 (207) 354-2312 | public | 2.8 mi | |
54 Cross Rd, Cushing ME 04563 (207) 354-2312 | public | 3.2 mi | |
23 School Street, Friendship ME 04547 (207) 832-5057 | public | 4.7 mi | |
54 Spruce Head Rd, South Thomaston ME 04858 (207) 594-7666 | public | 7.3 mi | |
13 Valley St, Thomaston ME 04861 (207) 354-6464 | public | 7.4 mi | |
54 Spruce Head Road, South Thomaston ME 04858 (207) 594-7666 | public | 7.4 mi | |
47 Valley St, Thomaston ME 04861 (207) 354-2502 | public | 7.5 mi | |
47 Valley Street, Thomaston ME 04861 (207) 354-2502 | public | 7.5 mi | |
65 Watts Ln, Thomaston ME 04861 (207) 354-6353 | public | 7.6 mi | |
65 Watts Ln, Thomaston ME 04861 (207) 354-6353 | public | 7.6 mi | |
65 Watts Avenue, Thomaston ME 04861 (207) 354-6353 | public | 7.6 mi | |
24 Buttermilk Lane, South Thomaston ME 04858 (207) 594-5714 | private | 8.2 mi | |
54 Ash Point Dr, Owls Head ME 04854 (207) 594-5650 | public | 9.5 mi | |
54 Ash Point Drive, Owls Head ME 04854 (207) 596-6620 | public | 9.5 mi | |
54 Ash Point Drive, Owls Head ME 04854 (207) 594-5650 | public | 9.5 mi | |

Data provided by GreatSchools.org ©2023. All rights reserved. |
Share on Social Networks
Share by Email
http://KallioCove.Listing.Site